N T S CNational Television System Committee
| |
Lines/Field | 525/60 |
Horizontal Frequency | 15.734 kHz |
Vertical Frequency | 60 Hz |
Color Subcarrier Frequency | 3.579545 MHz |
Video Bandwidth | 4.2 MHz |
Sound Carrier | 4.5 MHz |
P A LPhase Alternating Line
| |||
SYSTEM |
PAL
|
PAL N
|
PAL M
|
Line/Field | 625/50 | 625/50 | 525/60 |
Horizontal Freq. | 15.625 kHz | 15.625 kHz | 15.750 kHz |
Vertical Freq. | 50 Hz | 50 Hz | 60 Hz |
Color Sub Carrier | 4.433618 MHz | 3.582056 MHz | 3.575611 MHz |
Video Bandwidth | 5.0 MHz | 4.2 MHz | 4.2 MHz |
Sound Carrier | 5.5 MHz | 4.5 MHz | 4.5 MHz |
SECAMSequential Couleur Avec Memoire
or Sequential Color with Memory | ||
SYSTEM |
SECAM B,G,H
|
SECAM D,K,K1,L
|
Line/Field | 625/50 | 625/50 |
Horizontal Frequency | 15.625 kHz | 15.625 kHz |
Vertical Frequency | 50 Hz | 50 Hz |
Video Bandwidth | 5.0 MHz | 6.0 MHz |
Sound Carrier | 5.5 MHz | 6.5 MHz |
No hay comentarios:
Publicar un comentario